Collection Name | Floor Price | Flr Chg | Volume | % Vol Chg | Sales # | Sales Avg | List/Supply Ratio | Market Cap | Ord Range |
---|---|---|---|---|---|---|---|---|---|
Totals | 373.6637 $14,731,120.79 | +24% | 12683 | 0.0295 $1,161.49 | 178249 / 1676156 11% | ||||
0.12 $4,745.19 | +0% | 31.045 $1,225,935.01 | +257% | 5 | 6.209 $245,187 | 26 / 334 8% | 40.08 $1,584,894.26 | 312515 - 672111 | |
0.179 $7,077.85 | +6% | 12.0842 $476,115.98 | -49% | 66 | 0.1831 $7,213.88 | 726 / 10000 7% | 1,789.9 $70,778,498.97 | 381224 - 412389 | |
0.004 $158.17 | +5% | 2.7889 $110,075.37 | +151% | 704 | 0.004 $156.36 | 66 / 10000 1% | 40 $1,581,730.8 | 12386136 - 12495980 | |
0.031 $1,225.84 | +3% | 1.9702 $77,786.17 | +14% | 57 | 0.0346 $1,364.67 | 937 / 10445 9% | 323.795 $12,803,913.11 | 35059158 - 35072112 | |
0.042 $1,660.82 | +0% | 1.2809 $50,495.35 | +95% | 28 | 0.0457 $1,803.41 | 662 / 10000 7% | 420 $16,608,173.4 | 89 - 34399 | |
0.505 $19,969.35 | +1% | 0.9891 $38,764.4 | -38% | 2 | 0.4946 $19,382.2 | 159 / 2095 8% | 1,057.975 $41,835,791.08 | 89945 - 14994156 | |
7 SATS | 0.095 $3,756.61 | +36% | 0.4189 $16,404.3 | +519% | 5 | 0.0838 $3,280.86 | 15 / 99 15% | 9.405 $371,904.45 | 8815 - 49891 |
0.025 $988.58 | +0% | 0.2869 $11,323.47 | +11% | 23 | 0.0125 $492.32 | 4 / 10000 0% | 250 $9,885,817.5 | 8962 - 586263 | |
0.0125 $494.29 | -4% | 0.2781 $10,973.19 | +101% | 22 | 0.0126 $498.78 | 470 / 3354 14% | 41.925 $1,657,851.59 | 354054 - 419899 | |
0.1097 $4,337.9 | +0% | 0.2627 $10,374.76 | -13% | 3 | 0.0876 $3,458.25 | 52 / 1563 3% | 171.4611 $6,780,132.57 | 170111 - 171690 | |
0.13 $5,140.63 | -2% | 0.2116 $8,357.84 | -53% | 2 | 0.1058 $4,178.92 | 11 / 86 13% | 11.18 $442,093.76 | 13644077 - 13644222 | |
12 bitmap | 0.002 $79.09 | -9% | 0.1966 $7,753.68 | +4% | 37 | 0.0053 $209.56 | 9075 / 15126 60% | 30.252 $1,196,263 | 10658301 - 40842485 |
13 BIT APES | 0.0073 $288.67 | -14% | 0.1899 $7,458.53 | -78% | 17 | 0.0112 $438.74 | 1567 / 8056 19% | 58.8088 $2,325,492.26 | 14137 - 36955221 |
0.39 $15,421.88 | +0% | 0.1792 $7,075.05 | +0% | 1 | 0.1792 $7,075.05 | 20 / 50 40% | 19.5 $771,093.77 | 1975 - 2405 | |
0.0068 $268.89 | -4% | 0.174 $6,831.48 | +31% | 20 | 0.0087 $341.57 | 1008 / 10005 10% | 68.034 $2,690,286.83 | -78545 - 641330 | |
16 Ordrain | 0.169 $6,682.81 | -5% | 0.1593 $6,290.97 | -10% | 1 | 0.1593 $6,290.97 | 13 / 111 12% | 18.759 $741,792.2 | 11630140 - 11633356 |
0.149 $5,891.95 | +0% | 0.1411 $5,571.63 | +0% | 1 | 0.1411 $5,571.63 | 20 / 100 20% | 14.9 $589,194.72 | 5119 - 6033 | |
0.12 $4,745.19 | -10% | 0.1096 $4,326.27 | -83% | 1 | 0.1096 $4,326.27 | 12 / 61 20% | 7.32 $289,456.74 | 13644076 - 13644221 | |
0.18 $7,117.79 | +64% | 0.1022 $4,034.63 | +0% | 1 | 0.1022 $4,034.63 | 16 / 100 16% | 18 $711,778.86 | 646 - 5943 | |
0.0065 $257.03 | +73% | 0.0966 $3,813.16 | +0% | 17 | 0.0057 $224.3 | 140 / 744 19% | 4.836 $191,231.25 | 12321454 - 15111343 | |
0.145 $5,733.77 | +38% | 0.0924 $3,650.38 | +0% | 1 | 0.0924 $3,650.38 | 5 / 30 17% | 4.35 $172,013.22 | 2501 - 4230 | |
22 Oracles | 0.075 $2,965.75 | -31% | 0.0897 $3,540.48 | +0% | 1 | 0.0897 $3,540.48 | 76 / 333 23% | 24.975 $987,593.17 | 12217560 - 25966860 |
0.015 $593.15 | +20% | 0.0812 $3,157.35 | +0% | 2 | 0.0406 $1,578.68 | 10 / 69 14% | 1.035 $40,927.28 | 11165431 - 16444859 | |
0.069 $2,728.49 | +0% | 0.0687 $2,714.74 | +0% | 1 | 0.0687 $2,714.74 | 13 / 101 13% | 6.969 $275,577.05 | 6862 - 14124 | |
0.0579 $2,289.56 | -1% | 0.0669 $2,643.64 | +0% | 1 | 0.0669 $2,643.64 | 106 / 1337 8% | 77.4123 $3,061,135.48 | 139898 - 142119 | |
0.0199 $786.91 | +9% | 0.0655 $2,587.47 | +24% | 4 | 0.0164 $646.87 | 272 / 3300 8% | 65.67 $2,596,806.54 | 8136972 - 8359651 | |
27 BtcName | 0.0001 $3.99 | -8% | 0.0622 $2,424.22 | +271% | 11 | 0.0057 $220.38 | 14233 / 267519 5% | 27.0194 $1,068,436.18 | 18681 - 40828582 |
0.0033 $130.49 | +0% | 0.0582 $2,289.43 | -38% | 14 | 0.0042 $163.53 | 1278 / 8311 15% | 27.4263 $1,084,525.59 | 98624 - 36573351 | |
0.05 $1,977.16 | -9% | 0.0547 $2,128.17 | +6% | 1 | 0.0547 $2,128.17 | 40 / 400 10% | 20 $790,865.4 | 32131623 - 35349063 | |
0.015 $593.15 | -21% | 0.0513 $2,027.22 | -88% | 3 | 0.0171 $675.74 | 150 / 555 27% | 8.325 $329,197.72 | 35327632 - 35328343 | |
31 MNCHRMS | 0.0019 $75.13 | -4% | 0.0491 $1,935.08 | -35% | 23 | 0.0021 $84.13 | 1118 / 10101 11% | 19.1919 $758,910.48 | 1114751 - 11311378 |
0.0032 $126.54 | -9% | 0.0413 $1,630.16 | +2% | 12 | 0.0034 $135.85 | 1861 / 10000 19% | 32 $1,265,384.64 | 616105 - 658557 | |
0.041 $1,621.27 | +3% | 0.0409 $1,615 | +11% | 1 | 0.0409 $1,615 | 112 / 1000 11% | 41 $1,621,274.07 | 44713 - 55634 | |
0.0125 $494.29 | +0% | 0.0399 $1,568.51 | +0% | 3 | 0.0133 $522.84 | 122 / 2914 4% | 36.425 $1,440,363.61 | 2439 - 1289504 | |
0.014 $553.21 | -22% | 0.0384 $1,516.94 | +151% | 5 | 0.0077 $303.39 | 17 / 100 17% | 1.399 $55,321.03 | 163237 - 163342 | |
0.0034 $134.05 | -1% | 0.0369 $1,453.83 | +54% | 7 | 0.0053 $207.69 | 397 / 9999 4% | 33.8966 $1,340,382.8 | 81557 - 1029518 | |
0.0297 $1,174.44 | +0% | 0.0341 $1,344.88 | +0% | 1 | 0.0341 $1,344.88 | 31 / 222 14% | 6.5934 $260,724.6 | 23375455 - 23375680 | |
38 OrdiRats | 0.0055 $217.49 | -20% | 0.0313 $1,226.95 | -74% | 5 | 0.0063 $245.39 | 208 / 1899 11% | 10.4445 $413,009.68 | -73723 - 11520993 |
39 Decimals | 0.0185 $731.55 | +3% | 0.0311 $1,228.27 | +0% | 2 | 0.0156 $614.14 | 29 / 1010 3% | 18.685 $738,866 | 35329749 - 35359388 |
40 BEPE | 0.005 $197.72 | +317% | 0.0273 $1,077.83 | +0% | 10 | 0.0027 $107.78 | 52 / 424 12% | 2.12 $83,831.73 | 974541 - 1114736 |
0.0257 $1,016.26 | +7% | 0.026 $1,025.59 | -75% | 1 | 0.026 $1,025.59 | 62 / 350 18% | 8.995 $355,691.71 | 10569993 - 11170370 | |
0.015 $593.15 | +233% | 0.0234 $925.14 | +0% | 5 | 0.0047 $185.03 | 3 / 95 3% | 1.425 $56,349.16 | 153946 - 154189 | |
0.008 $316.35 | +45% | 0.0234 $910.9 | +0% | 3 | 0.0078 $303.63 | 79 / 1322 6% | 10.576 $418,209.62 | 9280984 - 10081539 | |
0.0009 $36.38 | +3% | 0.0219 $863.56 | +1027% | 9 | 0.0024 $95.95 | 896 / 10000 9% | 9.2 $363,798.08 | 14256 - 229264 | |
0.0036 $142.36 | +0% | 0.0204 $794.32 | +150% | 5 | 0.0041 $158.86 | 380 / 2001 19% | 7.2036 $284,853.9 | 39836436 - 40244826 | |
0.0024 $94.9 | +69% | 0.0182 $716.91 | +1710% | 9 | 0.002 $79.66 | 278 / 3404 8% | 8.1696 $323,052.7 | 180273 - 352484 | |
0.002 $79.09 | +41% | 0.0181 $714.09 | +124% | 6 | 0.003 $119.01 | 52 / 537 10% | 1.074 $42,469.47 | 11269671 - 36622306 | |
0.0245 $968.81 | +36% | 0.018 $700.31 | +0% | 1 | 0.018 $700.31 | 137 / 777 18% | 19.0365 $752,765.46 | 353182 - 671978 | |
0.009 $355.89 | +50% | 0.0179 $705.72 | +4% | 2 | 0.0089 $352.86 | 85 / 443 19% | 3.987 $157,659.02 | 10214639 - 10271071 | |
0.0125 $494.29 | -19% | 0.0147 $580.69 | -8% | 1 | 0.0147 $580.69 | 14 / 100 14% | 1.25 $49,429.09 | 313448 - 313851 | |
0.0049 $193.76 | -4% | 0.0115 $454.15 | +127% | 2 | 0.0058 $227.08 | 384 / 3378 11% | 16.5522 $654,528.11 | 9245804 - 11101523 | |
0.0149 $589.19 | +35% | 0.011 $429.48 | +0% | 1 | 0.011 $429.48 | 15 / 200 8% | 2.98 $117,838.94 | 20761338 - 20801450 | |
0.0222 $877.86 | +102% | 0.0105 $416.07 | +0% | 1 | 0.0105 $416.07 | 9 / 88 10% | 1.9536 $77,251.73 | 11190174 - 34880661 | |
0.0088 $347.98 | +0% | 0.0097 $381.09 | +0% | 1 | 0.0097 $381.09 | 17 / 100 17% | 0.88 $34,798.08 | 221567 - 297104 | |
0.0125 $494.29 | +33% | 0.0094 $372.65 | +0% | 1 | 0.0094 $372.65 | 49 / 250 20% | 3.125 $123,572.72 | 61905 - 64295 | |
0.0089 $351.94 | -1% | 0.009 $353.66 | +0% | 1 | 0.009 $353.66 | 125 / 522 24% | 4.6458 $183,710.12 | 599672 - 602380 | |
0.0101 $399.39 | +26% | 0.0089 $352.88 | -60% | 1 | 0.0089 $352.88 | 57 / 221 26% | 2.2321 $88,264.53 | 11226894 - 11996067 | |
58 YUKI | 0.0039 $154.22 | +30% | 0.0088 $342.69 | +351% | 3 | 0.0029 $114.23 | 34 / 250 14% | 0.975 $38,554.69 | 193402 - 297053 |
59 Pingoos | 0.0069 $272.85 | -5% | 0.0087 $343.48 | -4% | 1 | 0.0087 $343.48 | 182 / 1250 15% | 8.625 $341,060.7 | 352688 - 430964 |
0.007 $276.8 | -18% | 0.0085 $336.11 | +0% | 1 | 0.0085 $336.11 | 16 / 100 16% | 0.7 $27,680.29 | 58188 - 59826 | |
0.004 $158.17 | +67% | 0.0084 $330.22 | +0% | 2 | 0.0042 $165.11 | 75 / 420 18% | 1.68 $66,432.69 | 618811 - 620263 | |
62 DASonBTC | 0.009 $355.89 | +13% | 0.008 $316.98 | +0% | 1 | 0.008 $316.98 | 26 / 103 25% | 0.927 $36,656.61 | 1348 - 259825 |
0.0031 $122.58 | -3% | 0.0078 $306.63 | -85% | 3 | 0.0026 $102.21 | 236 / 3000 8% | 9.3 $367,752.41 | 918402 - 1240506 | |
0.0049 $192.97 | +0% | 0.007 $275.08 | +0% | 1 | 0.007 $275.08 | 84 / 1111 8% | 5.4217 $214,390.96 | 61951 - 80947 | |
0.0007 $27.68 | +0% | 0.0067 $263.35 | -2% | 7 | 0.001 $37.62 | 1238 / 10000 12% | 7 $276,802.89 | 194450 - 594492 | |
0.0005 $18.98 | +243% | 0.0067 $263.45 | +0% | 18 | 0.0004 $14.64 | 633 / 2500 25% | 1.2 $47,451.92 | 13138240 - 13373102 | |
0.0031 $122.58 | +0% | 0.0061 $241.47 | -6% | 2 | 0.0031 $120.73 | 696 / 10000 7% | 31 $1,225,841.37 | 219219 - 328418 | |
0.01 $395.43 | +0% | 0.0058 $228.64 | +0% | 1 | 0.0058 $228.64 | 9 / 100 9% | 1 $39,543.27 | 530493 - 569088 | |
0.0018 $70.78 | +6% | 0.0056 $222.28 | -57% | 3 | 0.0019 $74.09 | 202 / 1482 14% | 2.6528 $104,899.6 | 8247708 - 8406642 | |
0.0036 $142.36 | +47% | 0.0051 $200.86 | -34% | 2 | 0.0026 $100.43 | 187 / 987 19% | 3.5532 $140,505.15 | 82572 - 125286 | |
0.0009 $36.38 | -3% | 0.0051 $200.62 | -75% | 5 | 0.001 $40.12 | 1551 / 9996 16% | 9.1963 $363,652.56 | 6852403 - 11390230 | |
0.0002 $8.7 | +120% | 0.005 $197.46 | +0% | 3 | 0.0017 $65.82 | 814 / 4918 17% | 1.082 $42,784.24 | 93119 - 10557481 | |
0.003 $118.63 | +0% | 0.0048 $190.55 | -60% | 1 | 0.0048 $190.55 | 140 / 2226 6% | 6.678 $264,069.96 | -215705 - 39075959 | |
0.001 $38.36 | +2% | 0.0046 $179.41 | -10% | 5 | 0.0009 $35.88 | 415 / 17400 2% | 16.878 $667,411.31 | 941067 - 1037037 | |
0.001 $40.73 | +0% | 0.0043 $168.63 | +0% | 3 | 0.0014 $56.21 | 291 / 3000 10% | 3.09 $122,188.7 | 7877504 - 9081539 | |
0.0012 $47.45 | -7% | 0.0038 $151.19 | -72% | 3 | 0.0013 $50.4 | 543 / 10000 5% | 12 $474,519.24 | 468990 - 481164 | |
0.0006 $23.73 | +0% | 0.0033 $131.8 | +4% | 4 | 0.0008 $32.95 | 1478 / 9980 15% | 5.988 $236,785.1 | 2404939 - 11417888 | |
0.0013 $49.43 | -19% | 0.0033 $132.07 | -56% | 2 | 0.0017 $66.03 | 577 / 2857 20% | 3.5713 $141,218.9 | 38273823 - 39309384 | |
79 Awakened | 0.004 $158.17 | +0% | 0.0031 $122.03 | +0% | 1 | 0.0031 $122.03 | 33 / 100 33% | 0.4 $15,817.31 | 25950186 - 35361979 |
0.01 $395.43 | +67% | 0.003 $118.89 | +0% | 1 | 0.003 $118.89 | 15 / 200 8% | 2 $79,086.54 | 62671 - 62956 | |
0 $1.58 | +0% | 0.0026 $100.8 | +0% | 6 | 0.0004 $16.8 | 2171 / 6044 36% | 0.2418 $9,559.98 | 320840 - 26138953 | |
0.0008 $31.63 | +0% | 0.0024 $93.2 | -67% | 3 | 0.0008 $31.07 | 477 / 4376 11% | 3.5008 $138,433.08 | -2026 - 8677083 | |
0.0008 $31.63 | +78% | 0.0023 $89.49 | +0% | 5 | 0.0005 $17.9 | 539 / 3332 16% | 2.6656 $105,406.54 | 35247189 - 36363048 | |
0.001 $39.54 | +0% | 0.0022 $86.09 | +0% | 2 | 0.0011 $43.05 | 208 / 999 21% | 0.999 $39,503.73 | 316887 - 443391 | |
0.0001 $5.14 | +0% | 0.0021 $82.93 | +74% | 3 | 0.0007 $27.64 | 327 / 1458 22% | 0.1895 $7,495.03 | 599441 - 14630746 | |
0.0015 $59.31 | +0% | 0.0019 $76.85 | -60% | 1 | 0.0019 $76.85 | 161 / 1250 13% | 1.875 $74,143.63 | 35876008 - 36374726 | |
0.0008 $31.63 | +167% | 0.0019 $76.85 | +0% | 2 | 0.001 $38.42 | 33 / 865 4% | 0.692 $27,363.94 | 16194041 - 21316963 | |
0 $0.63 | -45% | 0.0019 $76.61 | -51% | 11 | 0.0002 $6.96 | 31226 / 99420 31% | 1.5907 $62,902.27 | 159710 - 40733524 | |
0.0018 $70.39 | +0% | 0.0018 $70.16 | +0% | 1 | 0.0018 $70.16 | 38 / 172 22% | 0.3062 $12,106.57 | -76734 - 15110467 | |
0.0014 $55.36 | +0% | 0.0016 $64.85 | -75% | 1 | 0.0016 $64.85 | 205 / 568 36% | 0.7952 $31,444.81 | 1101218 - 35384128 | |
0.0001 $3.88 | -1% | 0.0016 $63.98 | +72% | 4 | 0.0004 $15.99 | 1385 / 9993 14% | 0.9793 $38,725.28 | 11352011 - 11629503 | |
0.0003 $9.89 | -21% | 0.0016 $63.25 | -47% | 4 | 0.0004 $15.81 | 598 / 10000 6% | 2.5 $98,858.18 | 11969154 - 12149692 | |
0.0004 $15.82 | +0% | 0.0014 $54.89 | -14% | 3 | 0.0005 $18.3 | 1185 / 9999 12% | 3.9996 $158,157.26 | 1192332 - 13926563 | |
0.0005 $19.38 | -11% | 0.0014 $53.8 | +0% | 2 | 0.0007 $26.9 | 568 / 3333 17% | 1.6332 $64,580.88 | 33548468 - 35108418 | |
0.0009 $35.59 | -10% | 0.0013 $51.3 | +0% | 1 | 0.0013 $51.3 | 253 / 1923 13% | 1.7307 $68,437.54 | 27734999 - 37148942 | |
0.0002 $9.09 | +0% | 0.0012 $48.97 | -81% | 3 | 0.0004 $16.32 | 1021 / 7777 13% | 1.7887 $70,731.44 | 10353039 - 10362654 | |
0.0012 $47.06 | +19% | 0.0012 $45.4 | +0% | 1 | 0.0012 $45.4 | 252 / 989 25% | 1.1769 $46,538.87 | 907217 - 1105708 | |
0.0002 $6.72 | -15% | 0.0011 $43.44 | -64% | 2 | 0.0006 $21.72 | 1121 / 6736 17% | 1.1451 $45,281.79 | 10874883 - 11098688 | |
0.001 $38.75 | -2% | 0.0011 $43.24 | +0% | 1 | 0.0011 $43.24 | 107 / 888 12% | 0.8702 $34,412.14 | 19364640 - 19366781 | |
0.0013 $49.43 | +0% | 0.0011 $43.24 | -93% | 1 | 0.0011 $43.24 | 209 / 738 28% | 0.9225 $36,478.67 | 34602067 - 36382473 |
Totals
Volume
373.6637
$ 14,731,120.79
% Vol Chg
+24%
Sales #
12683
Sales Avg
0.0295
$1,161.49
List/Supply Ratio
178249 / 1676156
11%
Collection Name | Volume |
---|