Collection Name | Floor Price | Flr Chg | Volume | % Vol Chg | Sales # | Sales Avg | List/Supply Ratio | Market Cap | Ord Range |
---|---|---|---|---|---|---|---|---|---|
Totals | 18,085.6189 $598,758,798.1 | +0% | 872981 | 0.0207 $685.88 | 178251 / 1676156 11% | ||||
0.179 $7,072.94 | +8036% | 884.6455 $27,277,762.64 | +0% | 15829 | 0.0559 $1,723.28 | 726 / 10000 7% | 1,789.9 $70,729,366.22 | 381224 - 412389 | |
0.042 $1,659.66 | +6% | 755.9813 $19,170,611.34 | +0% | 11643 | 0.0649 $1,646.54 | 662 / 10000 7% | 420 $16,596,644.4 | 89 - 34399 | |
0.505 $19,955.49 | +226% | 552.1978 $17,161,804.89 | +0% | 1580 | 0.3495 $10,861.9 | 159 / 2095 8% | 1,057.975 $41,806,749.66 | 89945 - 14994156 | |
0.12 $4,741.9 | -88% | 316.8467 $11,758,310.61 | +0% | 371 | 0.854 $31,693.56 | 26 / 334 8% | 40.08 $1,583,794.07 | 312515 - 672111 | |
0.42 $16,596.64 | -53% | 184.1222 $5,183,819.7 | +0% | 209 | 0.881 $24,802.97 | 108 / 535 20% | 224.7 $8,879,204.75 | 77236 - 77770 | |
0.1097 $4,334.89 | +57% | 177.5791 $4,928,781.49 | +0% | 1703 | 0.1043 $2,894.18 | 52 / 1563 3% | 171.4611 $6,775,425.96 | 170111 - 171690 | |
0.025 $987.9 | +233% | 136.1376 $3,892,490.82 | +0% | 7192 | 0.0189 $541.23 | 4 / 10000 0% | 250 $9,878,955 | 8962 - 586263 | |
0.0068 $268.71 | +282% | 100.8034 $2,810,001.69 | +0% | 12416 | 0.0081 $226.32 | 1008 / 10005 10% | 68.034 $2,688,419.3 | -78545 - 641330 | |
0.8 $31,612.66 | -92% | 96.9265 $2,726,616.64 | +0% | 60 | 1.6154 $45,443.61 | 29 / 301 10% | 240.8 $9,515,409.46 | 442180 - 453279 | |
0.0032 $126.45 | +178% | 90.4337 $2,503,904.55 | +0% | 13824 | 0.0065 $181.13 | 1861 / 10000 19% | 32 $1,264,506.24 | 616105 - 658557 | |
0.0125 $493.95 | +6844% | 77.5322 $2,171,633.45 | +0% | 3022 | 0.0257 $718.61 | 470 / 3354 14% | 41.925 $1,656,700.75 | 354054 - 419899 | |
0.031 $1,224.99 | +2483% | 73.1746 $2,614,362.62 | +0% | 7833 | 0.0093 $333.76 | 937 / 10445 9% | 323.795 $12,795,024.94 | 35059158 - 35072112 | |
0.15 $5,927.37 | -16% | 60.4876 $1,708,295.54 | +0% | 340 | 0.1779 $5,024.4 | 60 / 512 12% | 76.8 $3,034,814.98 | 58735 - 60326 | |
0.139 $5,492.7 | +49% | 45.4433 $1,292,620.42 | +0% | 375 | 0.1212 $3,446.99 | 44 / 777 6% | 108.003 $4,267,827.11 | 38347 - 81532 | |
15 BIT APES | 0.0073 $288.47 | -99% | 44.7674 $1,332,750.38 | +0% | 4680 | 0.0096 $284.78 | 1567 / 8056 19% | 58.8088 $2,323,877.96 | 14137 - 36955221 |
0.0028 $110.64 | -65% | 42.6964 $1,174,811.43 | +0% | 2033 | 0.021 $577.87 | 363 / 2600 14% | 7.28 $287,675.17 | 333888 - 522075 | |
0.0978 $3,864.65 | -2% | 42.6957 $1,263,157.37 | +0% | 314 | 0.136 $4,022.79 | 59 / 554 11% | 54.1812 $2,141,014.55 | 9978 - 21627 | |
0.0009 $36.35 | -17% | 39.796 $1,086,545.21 | +0% | 9749 | 0.0041 $111.45 | 1551 / 9996 16% | 9.1963 $363,400.13 | 6852403 - 11390230 | |
19 OrdiBots | 0.01 $395.16 | +233% | 39.6294 $1,100,324.23 | +0% | 1039 | 0.0381 $1,059.02 | 110 / 1033 11% | 10.33 $408,198.42 | 8400075 - 9012249 |
20 Pingoos | 0.0069 $272.66 | +6% | 38.3609 $1,045,698.94 | +0% | 2418 | 0.0159 $432.46 | 182 / 1250 15% | 8.625 $340,823.95 | 352688 - 430964 |
0.0579 $2,287.97 | +10% | 37.5552 $1,083,878.05 | +0% | 647 | 0.058 $1,675.24 | 106 / 1337 8% | 77.4123 $3,059,010.51 | 139898 - 142119 | |
0.0087 $343.79 | -78% | 36.3211 $1,015,477.56 | +0% | 690 | 0.0526 $1,471.71 | 166 / 2025 8% | 17.6175 $696,169.96 | 971192 - 11577171 | |
0.0269 $1,062.98 | +49% | 34.2908 $965,802.79 | +0% | 508 | 0.0675 $1,901.19 | 107 / 1111 10% | 29.8859 $1,180,965.84 | 24010 - 44016 | |
0.48 $18,967.59 | +14% | 33.186 $926,729.34 | +0% | 55 | 0.6034 $16,849.62 | 42 / 300 14% | 144 $5,690,278.08 | -74837 - -74492 | |
25 OrdiRats | 0.0055 $217.34 | +2192% | 32.2288 $1,175,074.69 | +0% | 2499 | 0.0129 $470.22 | 208 / 1899 11% | 10.4445 $412,722.98 | -73723 - 11520993 |
0.127 $5,018.51 | +535% | 32.1471 $866,132.73 | +0% | 169 | 0.1902 $5,125.05 | 22 / 100 22% | 12.7 $501,850.91 | 9911977 - 9998135 | |
2.95 $116,571.67 | +5% | 29.4461 $806,344.21 | +0% | 13 | 2.2651 $62,026.48 | 9 / 100 9% | 295 $11,657,166.9 | 407 - 642 | |
0.0008 $31.61 | -90% | 26.8951 $734,889.02 | +0% | 4228 | 0.0064 $173.81 | 477 / 4376 11% | 3.5008 $138,336.98 | -2026 - 8677083 | |
0.335 $13,237.8 | +2293% | 25.6024 $727,122.48 | +0% | 129 | 0.1985 $5,636.61 | 22 / 189 12% | 63.315 $2,501,944.14 | 837771 - 10760709 | |
0.0012 $47.42 | +0% | 23.3646 $638,180.25 | +0% | 4871 | 0.0048 $131.02 | 543 / 10000 5% | 12 $474,189.84 | 468990 - 481164 | |
0.022 $869.35 | -54% | 21.9527 $599,415 | +0% | 393 | 0.0559 $1,525.23 | 86 / 250 34% | 5.5 $217,337.01 | 634087 - 23896991 | |
0.0031 $122.5 | -13% | 21.396 $582,937.52 | +0% | 2528 | 0.0085 $230.59 | 696 / 10000 7% | 31 $1,224,990.42 | 219219 - 328418 | |
0 $1.58 | -100% | 21.2979 $576,638.02 | +0% | 873 | 0.0244 $660.52 | 2171 / 6044 36% | 0.2418 $9,553.34 | 320840 - 26138953 | |
0.09 $3,556.42 | -95% | 20.9556 $628,536.85 | +0% | 126 | 0.1663 $4,988.39 | 32 / 191 17% | 17.19 $679,276.95 | 8669069 - 13454687 | |
0.0007 $27.66 | -65% | 20.7942 $565,933.06 | +0% | 6365 | 0.0033 $88.91 | 1238 / 10000 12% | 7 $276,610.74 | 194450 - 594492 | |
0.041 $1,620.15 | -44% | 19.874 $560,128.47 | +0% | 400 | 0.0497 $1,400.32 | 112 / 1000 11% | 41 $1,620,148.62 | 44713 - 55634 | |
0.0004 $16.99 | -86% | 17.8787 $487,891.78 | +0% | 12132 | 0.0015 $40.22 | 2175 / 20000 11% | 8.6 $339,836.05 | 844369 - 1082482 | |
0.0199 $786.36 | -80% | 17.6893 $525,355.09 | +0% | 414 | 0.0427 $1,268.97 | 272 / 3300 8% | 65.67 $2,595,003.9 | 8136972 - 8359651 | |
0.02 $790.32 | -71% | 16.467 $461,511.36 | +0% | 214 | 0.0769 $2,156.6 | 92 / 830 11% | 16.6 $655,962.61 | 416645 - 14685473 | |
0.0021 $82.51 | -58% | 16.3329 $475,870.08 | +0% | 1227 | 0.0133 $387.83 | 131 / 998 13% | 2.0838 $82,344.01 | 12195274 - 12531441 | |
0.007 $276.61 | -100% | 15.3102 $413,367.91 | +0% | 601 | 0.0255 $687.8 | 65 / 777 8% | 5.439 $214,926.54 | 9724096 - 9724918 | |
0.0022 $86.93 | -86% | 15.2247 $423,114.54 | +0% | 1230 | 0.0124 $344 | 249 / 999 25% | 2.1978 $86,847.87 | 210126 - 229660 | |
0.0031 $122.5 | -85% | 15.0511 $422,708.73 | +0% | 3195 | 0.0047 $132.3 | 236 / 3000 8% | 9.3 $367,497.13 | 918402 - 1240506 | |
0.6 $23,709.49 | +32% | 14.4452 $392,895.67 | +0% | 62 | 0.233 $6,337.03 | 13 / 50 26% | 30 $1,185,474.6 | 526479 - 541266 | |
0.0009 $36.35 | -50% | 14.3768 $370,647.16 | +0% | 2986 | 0.0048 $124.13 | 896 / 10000 9% | 9.2 $363,545.54 | 14256 - 229264 | |
0.0005 $19.36 | -86% | 14.0343 $380,685.93 | +0% | 6518 | 0.0022 $58.41 | 1339 / 7921 17% | 3.8813 $153,372.36 | -76841 - 9238176 | |
1.25 $49,394.78 | -64% | 13.1036 $372,461.49 | +0% | 11 | 1.1912 $33,860.14 | 11 / 69 16% | 86.25 $3,408,239.48 | 2115 - 2189 | |
0.0257 $1,015.56 | -32% | 12.9495 $349,488.39 | +0% | 293 | 0.0442 $1,192.79 | 62 / 350 18% | 8.995 $355,444.8 | 10569993 - 11170370 | |
0.299 $11,815.23 | +50% | 12.844 $358,605.49 | +0% | 56 | 0.2294 $6,403.67 | 22 / 100 22% | 29.9 $1,181,523.02 | 5563 - 5690 | |
0.18 $7,112.85 | -28% | 12.7729 $344,191.5 | +0% | 67 | 0.1906 $5,137.19 | 16 / 100 16% | 18 $711,284.76 | 646 - 5943 | |
0.0033 $130.4 | +84% | 12.6812 $425,333.08 | +0% | 3753 | 0.0034 $113.33 | 1278 / 8311 15% | 27.4263 $1,083,772.73 | 98624 - 36573351 | |
0.0789 $3,117.01 | -47% | 12.4002 $328,370.94 | +0% | 99 | 0.1253 $3,316.88 | 29 / 500 6% | 39.44 $1,558,503.94 | 1317 - 3042 | |
0.0245 $968.14 | +23% | 12.2973 $345,567.69 | +0% | 657 | 0.0187 $525.98 | 137 / 777 18% | 19.0365 $752,242.91 | 353182 - 671978 | |
0.0125 $493.95 | +92% | 12.2707 $333,778.53 | +0% | 767 | 0.016 $435.17 | 122 / 2914 4% | 36.425 $1,439,363.74 | 2439 - 1289504 | |
0.0003 $11.85 | -63% | 12.1572 $315,907.27 | +0% | 7858 | 0.0015 $40.2 | 1892 / 9988 19% | 2.9964 $118,405.2 | 11630164 - 11735008 | |
2 $79,031.64 | +50% | 11.5994 $328,606.28 | +0% | 17 | 0.6823 $19,329.78 | 8 / 69 12% | 138 $5,453,183.16 | 463 - 1103 | |
0.008 $316.13 | -39% | 11.3901 $308,621.82 | +0% | 940 | 0.0121 $328.32 | 79 / 1322 6% | 10.576 $417,919.31 | 9280984 - 10081539 | |
58 bitmap | 0.002 $79.03 | +54% | 11.1554 $389,141.12 | +0% | 2852 | 0.0039 $136.44 | 9075 / 15126 60% | 30.252 $1,195,432.59 | 10658301 - 40842485 |
0.0089 $351.69 | +0% | 11.0839 $307,914.39 | +0% | 358 | 0.031 $860.1 | 125 / 522 24% | 4.6458 $183,582.6 | 599672 - 602380 | |
0.0036 $142.26 | -73% | 11.0686 $298,470.9 | +0% | 1204 | 0.0092 $247.9 | 187 / 987 19% | 3.5532 $140,407.61 | 82572 - 125286 | |
0.001 $38.33 | -3% | 10.3311 $288,063.33 | +0% | 6939 | 0.0015 $41.51 | 415 / 17400 2% | 16.878 $666,948.01 | 941067 - 1037037 | |
0.049 $1,936.28 | -80% | 10.1547 $277,419.33 | +0% | 95 | 0.1069 $2,920.2 | 53 / 257 21% | 12.593 $497,622.72 | 9058532 - 11634759 | |
0.041 $1,620.15 | -80% | 9.9192 $269,365.43 | +0% | 228 | 0.0435 $1,181.43 | 49 / 256 19% | 10.496 $414,758.05 | 504821 - 513863 | |
0.0024 $94.84 | +30% | 9.8661 $252,481.38 | +0% | 2909 | 0.0034 $86.79 | 278 / 3404 8% | 8.1696 $322,828.44 | 180273 - 352484 | |
65 MNCHRMS | 0.0019 $75.08 | -72% | 9.4482 $333,281.78 | +0% | 3911 | 0.0024 $85.22 | 1118 / 10101 11% | 19.1919 $758,383.67 | 1114751 - 11311378 |
0.0015 $59.27 | -90% | 9.3751 $253,024.48 | +0% | 1103 | 0.0085 $229.4 | 149 / 1539 10% | 2.3085 $91,222.27 | 2176259 - 6995158 | |
0.0288 $1,138.06 | -41% | 9.3095 $255,591.71 | +0% | 160 | 0.0582 $1,597.45 | 50 / 222 23% | 6.3936 $252,648.35 | 333370 - 426295 | |
0.3 $11,854.75 | -43% | 9.194 $258,510.56 | +0% | 29 | 0.317 $8,914.16 | 19 / 100 19% | 30 $1,185,474.6 | 2725 - 3646 | |
69 Bixels | 0.0001 $4.74 | -76% | 9.1582 $280,970.29 | +0% | 6006 | 0.0015 $46.78 | 1654 / 10000 17% | 1.2 $47,418.98 | 8656473 - 9698775 |
0.09 $3,556.42 | -60% | 9.0713 $242,980.44 | +0% | 75 | 0.121 $3,239.74 | 20 / 84 24% | 7.56 $298,739.6 | 8913765 - 9059527 | |
0.289 $11,420.07 | -4% | 9.0249 $247,891.45 | +0% | 29 | 0.3112 $8,547.98 | 17 / 100 17% | 28.9 $1,142,007.2 | 1553 - 2262 | |
0.149 $5,887.86 | -26% | 8.84 $241,579.75 | +0% | 50 | 0.1768 $4,831.6 | 20 / 100 20% | 14.9 $588,785.72 | 5119 - 6033 | |
0.19 $7,508.01 | -46% | 8.8284 $232,921.11 | +0% | 52 | 0.1698 $4,479.25 | 9 / 111 8% | 21.09 $833,388.64 | 4819 - 4929 | |
0.1776 $7,018.01 | -53% | 8.5883 $224,394.84 | +0% | 38 | 0.226 $5,905.13 | 14 / 200 7% | 35.52 $1,403,601.93 | 1413 - 1955 | |
0.0023 $90.89 | +229% | 8.4654 $238,654 | +0% | 3584 | 0.0024 $66.59 | 92 / 1563 6% | 3.5949 $142,055.42 | 673408 - 687165 | |
0.012 $474.19 | -83% | 8.3448 $227,408.79 | +0% | 235 | 0.0355 $967.7 | 59 / 547 11% | 6.564 $259,381.84 | 16186 - 46161 | |
77 BtcName | 0.0001 $3.99 | -66% | 7.9278 $228,463.29 | +0% | 2870 | 0.0028 $79.6 | 14233 / 267519 5% | 27.0194 $1,067,694.5 | 18681 - 40828582 |
0.0005 $19.76 | -64% | 7.7062 $212,280.45 | +0% | 1545 | 0.005 $137.4 | 401 / 1968 20% | 0.984 $38,883.57 | 1122490 - 1160416 | |
0.0149 $588.79 | -55% | 7.652 $205,381.46 | +0% | 220 | 0.0348 $933.55 | 72 / 290 25% | 4.321 $170,747.86 | 397870 - 10142266 | |
0.2 $7,903.16 | -20% | 7.4819 $208,505.8 | +0% | 20 | 0.3741 $10,425.29 | 13 / 49 27% | 9.8 $387,255.04 | 5226 - 5305 | |
0.52 $20,548.23 | +49% | 7.4599 $210,856.21 | +0% | 15 | 0.4973 $14,057.08 | 11 / 50 22% | 26 $1,027,411.32 | 2874 - 4280 | |
0.015 $592.74 | -3% | 7.4598 $286,522.01 | +0% | 361 | 0.0207 $793.69 | 150 / 555 27% | 8.325 $328,969.2 | 35327632 - 35328343 | |
0.188 $7,428.97 | -56% | 7.4344 $184,606.9 | +0% | 26 | 0.2859 $7,100.27 | 20 / 69 29% | 12.972 $512,599.22 | 2503 - 3756 | |
84 Oracles | 0.075 $2,963.69 | -100% | 7.1283 $237,343.66 | +0% | 126 | 0.0566 $1,883.68 | 76 / 333 23% | 24.975 $986,907.6 | 12217560 - 25966860 |
0.0015 $57.3 | +1350% | 7.0172 $190,251.1 | +0% | 1269 | 0.0055 $149.92 | 201 / 994 20% | 1.4413 $56,954.15 | 97075 - 13194574 | |
0.0001 $3.87 | -64% | 6.9783 $181,574.57 | +0% | 6177 | 0.0011 $29.4 | 1385 / 9993 14% | 0.9793 $38,698.4 | 11352011 - 11629503 | |
0.0014 $56.11 | +42% | 6.7288 $183,239.77 | +0% | 1652 | 0.0041 $110.92 | 484 / 5020 10% | 7.1284 $281,684.57 | 251016 - 350431 | |
0.82 $32,402.97 | -4% | 6.6217 $187,382.54 | +0% | 10 | 0.6622 $18,738.25 | 6 / 56 11% | 45.92 $1,814,566.45 | 626 - 950 | |
0.32 $12,645.06 | -68% | 6.5947 $187,384.86 | +0% | 25 | 0.2638 $7,495.39 | 12 / 101 12% | 32.32 $1,277,151.3 | 3314 - 14274 | |
0.0018 $70.34 | -29% | 6.5648 $199,597.86 | +0% | 674 | 0.0097 $296.14 | 732 / 12792 6% | 22.7698 $899,765.74 | 628 - 489856 | |
0.0006 $23.71 | -70% | 6.4376 $180,928.89 | +0% | 6351 | 0.001 $28.49 | 1478 / 9980 15% | 5.988 $236,620.73 | 2404939 - 11417888 | |
92 OrdBirds | 0.0005 $19.76 | -74% | 6.4222 $174,004.48 | +0% | 885 | 0.0073 $196.62 | 301 / 1542 20% | 0.771 $30,466.7 | 6157399 - 8580388 |
0.004 $158.06 | +1900% | 6.3685 $244,050.81 | +0% | 5662 | 0.0011 $43.1 | 66 / 10000 1% | 40 $1,580,632.8 | 12386136 - 12495980 | |
0 $0.63 | -92% | 6.3658 $179,751.68 | +0% | 2096 | 0.003 $85.76 | 31226 / 99420 31% | 1.5907 $62,858.61 | 159710 - 40733524 | |
0.004 $158.06 | -100% | 6.3581 $168,648.24 | +0% | 729 | 0.0087 $231.34 | 75 / 420 18% | 1.68 $66,386.58 | 618811 - 620263 | |
96 BTC Land | 0.0002 $9.05 | -82% | 6.2992 $173,756.02 | +0% | 3275 | 0.0019 $53.06 | 606 / 24479 2% | 5.6057 $221,513.48 | 573232 - 9486231 |
0.398 $15,727.3 | +206% | 6.2072 $202,837.11 | +0% | 50 | 0.1241 $4,056.74 | 17 / 100 17% | 39.8 $1,572,729.64 | 18951 - 24112 | |
0.0125 $493.95 | -75% | 6.1901 $169,680.56 | +0% | 248 | 0.025 $684.2 | 49 / 250 20% | 3.125 $123,486.94 | 61905 - 64295 | |
0.0049 $193.63 | -55% | 6.1487 $175,632.78 | +0% | 883 | 0.007 $198.9 | 384 / 3378 11% | 16.5522 $654,073.76 | 9245804 - 11101523 | |
100 Ordinal MIMI | 0.0074 $292.42 | +122% | 6.064 $161,266.76 | +0% | 659 | 0.0092 $244.71 | 82 / 333 25% | 2.4642 $97,374.88 | 272104 - 885657 |
Totals
Volume
18,085.6189
$ 598,758,798.1
% Vol Chg
+0%
Sales #
872981
Sales Avg
0.0207
$685.88
List/Supply Ratio
178251 / 1676156
11%
Collection Name | Volume |
---|