Collection Name | Floor Price | Flr Chg | Volume | % Vol Chg | Sales # | Sales Avg | List/Supply Ratio | Market Cap | Ord Range |
---|---|---|---|---|---|---|---|---|---|
Totals | 18,115.6519 $599,946,982.67 | +0% | 875628 | 0.0207 $685.16 | 178366 / 1676156 11% | ||||
0.14 $5,539.24 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 13 8% | 1.82 $72,010.08 | 440367 - 442735 | |
1 $39,565.98 | +0% | 0 $0 | +0% | 0 | 0 $0 | 12 / 15 80% | 15 $593,489.7 | 1550756 - 1552341 | |
0.069 $2,730.05 | +590% | 0 $0 | +0% | 0 | 0 $0 | 10 / 13 77% | 0.897 $35,490.68 | 221560 - 229241 | |
0.003 $118.7 | -76% | 0 $0 | +0% | 0 | 0 $0 | 8 / 12 67% | 0.036 $1,424.38 | 174509 - 175420 | |
0.009 $356.09 | -36% | 0 $0 | +0% | 0 | 0 $0 | 5 / 56 9% | 0.504 $19,941.25 | 1076247 - 2232117 | |
0.0069 $273.01 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 12 8% | 0.0828 $3,276.06 | -73061 - -73045 | |
0.09 $3,560.94 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 13 8% | 1.17 $46,292.2 | 8406 - 35140196 | |
0.01 $395.66 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 13 23% | 0.13 $5,143.58 | 24884989 - 24889065 | |
0.025 $989.15 | +0% | 0 $0 | +0% | 0 | 0 $0 | 11 / 11 100% | 0.275 $10,880.64 | 190351 - 195046 | |
0.001 $39.57 | -80% | 0 $0 | +0% | 0 | 0 $0 | 11 / 11 100% | 0.011 $435.23 | 11636720 - 11639807 | |
0.01 $395.66 | -100% | 0 $0 | +0% | 0 | 0 $0 | 2 / 10 20% | 0.1 $3,956.6 | 10760915 - 10817240 | |
0.015 $593.49 | -25% | 0 $0 | +0% | 0 | 0 $0 | 2 / 9 22% | 0.135 $5,341.41 | 14125275 - 14761451 | |
13 Distance | 0.012 $474.79 | -86% | 0 $0 | +0% | 0 | 0 $0 | 4 / 11 36% | 0.132 $5,222.71 | 11497700 - 12225874 |
0.01 $395.66 | +0% | 0 $0 | +0% | 0 | 0 $0 | 12 / 12 100% | 0.12 $4,747.92 | 10839619 - 10839653 | |
0.5 $19,782.99 | -95% | 0 $0 | +0% | 0 | 0 $0 | 5 / 13 38% | 6.5 $257,178.87 | 36200446 - 36360931 | |
0.001 $39.57 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.004 $158.26 | 14688440 - 14688446 | |
0.0033 $130.57 | +0% | 0 $0 | +0% | 0 | 0 $0 | 11 / 11 100% | 0.0363 $1,436.25 | 14896766 - 14896803 | |
0.001 $39.57 | +0% | 0 $0 | +0% | 0 | 0 $0 | 12 / 12 100% | 0.012 $474.79 | 12216686 - 13079900 | |
0.189 $7,477.97 | -96% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1 100% | 0.189 $7,477.97 | 5561 - 5561 | |
0.09 $3,560.94 | -64% | 0 $0 | +0% | 0 | 0 $0 | 7 / 10 70% | 0.9 $35,609.38 | 58278 - 58321 | |
0.0169 $668.67 | -49% | 0 $0 | +0% | 0 | 0 $0 | 5 / 11 45% | 0.1859 $7,355.32 | 35054012 - 35075151 | |
0.005 $197.83 | -17% | 0 $0 | +0% | 0 | 0 $0 | 3 / 10 30% | 0.05 $1,978.3 | 16494130 - 18183780 | |
0.01 $395.66 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 7 100% | 0.07 $2,769.62 | 1927732 - 2045892 | |
0.003 $118.7 | +0% | 0 $0 | +0% | 0 | 0 $0 | 13 / 14 93% | 0.042 $1,661.77 | 12535614 - 13423152 | |
0.002 $79.13 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.012 $474.79 | 13889652 - 14524111 | |
0.01 $395.66 | -67% | 0 $0 | +0% | 0 | 0 $0 | 2 / 2 100% | 0.02 $791.32 | 161748 - 162061 | |
27 GOAT | 0.0099 $391.7 | -1% | 0 $0 | +0% | 0 | 0 $0 | 4 / 10 40% | 0.099 $3,917.03 | 430719 - 430735 |
28 ALUZIX | 0.0055 $217.61 | -74% | 0 $0 | +0% | 0 | 0 $0 | 7 / 8 88% | 0.044 $1,740.9 | 9411007 - 11156091 |
0.002 $79.13 | +0% | 0 $0 | +0% | 0 | 0 $0 | 10 / 10 100% | 0.02 $791.32 | 10129135 - 10129144 | |
0.0008 $31.65 | -47% | 0 $0 | +0% | 0 | 0 $0 | 12 / 12 100% | 0.0096 $379.83 | 11709886 - 12316557 | |
0.01 $395.66 | +400% | 0 $0 | +0% | 0 | 0 $0 | 1 / 12 8% | 0.12 $4,747.92 | 437502 - 539357 | |
0.001 $39.57 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1 100% | 0.001 $39.57 | 12518278 - 12518278 | |
0.06 $2,373.96 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 10 10% | 0.6 $23,739.59 | 188935 - 188953 | |
34 Sandbox | 0.125 $4,945.75 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 8 13% | 1 $39,565.98 | 19789037 - 21048503 |
0.003 $118.7 | +0% | 0 $0 | +0% | 0 | 0 $0 | 9 / 9 100% | 0.027 $1,068.28 | 553083 - 1681029 | |
0.0015 $59.35 | -25% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.006 $237.4 | 13110629 - 13686347 | |
0.1 $3,956.6 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1 100% | 0.1 $3,956.6 | 9985427 - 9985427 | |
38 Bitnoise | 0.001 $39.57 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 0.003 $118.7 | 15641543 - 15641566 |
0.0015 $59.35 | -50% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.006 $237.4 | 12003848 - 12892630 | |
0.0069 $273.01 | -77% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 0.0207 $819.02 | 21275618 - 21667477 | |
0.015 $593.49 | +25% | 0 $0 | +0% | 0 | 0 $0 | 8 / 9 89% | 0.135 $5,341.41 | 8562126 - 14877339 | |
0.01 $395.66 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 8 88% | 0.08 $3,165.28 | 11805250 - 14461502 | |
0.01 $395.66 | -90% | 0 $0 | +0% | 0 | 0 $0 | 25 / 25 100% | 0.25 $9,891.5 | 11635450 - 12102426 | |
0.0005 $19.78 | -50% | 0 $0 | +0% | 0 | 0 $0 | 8 / 8 100% | 0.004 $158.26 | 13328570 - 13329652 | |
0.06 $2,373.96 | -64% | 0 $0 | +0% | 0 | 0 $0 | 2 / 10 20% | 0.6 $23,739.59 | 76176 - 77870 | |
0.5 $19,782.99 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 8 13% | 4 $158,263.92 | 8935309 - 9301331 | |
0.1 $3,956.6 | -80% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 0.3 $11,869.79 | 167841 - 167870 | |
0.0625 $2,472.87 | -72% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.25 $9,891.5 | 5751 - 7076 | |
49 mican | 1 $39,565.98 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 2 100% | 2 $79,131.96 | 601530 - 11324960 |
0.07 $2,769.62 | -84% | 0 $0 | +0% | 0 | 0 $0 | 2 / 2 100% | 0.14 $5,539.24 | 5487 - 6169 | |
0.8 $31,652.78 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 2.4 $94,958.35 | 39800 - 47171 | |
0.1 $3,956.6 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 4 50% | 0.4 $15,826.39 | 11699163 - 11907902 | |
53 tanka | 0.002 $79.13 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.008 $316.53 | 12873697 - 13024648 |
0.05 $1,978.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 4 75% | 0.2 $7,913.2 | 14522932 - 14529008 | |
0.001 $39.57 | -50% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.006 $237.4 | 11698847 - 11756552 | |
56 GM | 0.002 $79.13 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 10 70% | 0.02 $791.32 | 14047011 - 14047107 |
0.198 $7,834.06 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.792 $31,336.26 | 55633 - 56586 | |
0.0004 $15.83 | -87% | 0 $0 | +0% | 0 | 0 $0 | 10 / 10 100% | 0.004 $158.26 | 11096443 - 13638538 | |
0.002 $79.13 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.008 $316.53 | 13096968 - 13097006 | |
0.003 $118.7 | +0% | 0 $0 | +0% | 0 | 0 $0 | 10 / 10 100% | 0.03 $1,186.98 | 1169036 - 1676563 | |
6.71 $265,487.73 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 10 50% | 67.1 $2,654,877.26 | -105420 - 35242445 | |
0.05 $1,978.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 5 20% | 0.25 $9,891.5 | 423471 - 423522 | |
0.0067 $263.51 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 3 33% | 0.02 $790.53 | 36927962 - 36954625 | |
0.001 $39.57 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 4 75% | 0.004 $158.26 | 12814865 - 13383313 | |
0.33 $13,056.77 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 3 67% | 0.99 $39,170.32 | 153552 - 153742 | |
1 $39,565.98 | +2400% | 0 $0 | +0% | 0 | 0 $0 | 1 / 10 10% | 10 $395,659.8 | 919176 - 919207 | |
67 Tom | 0.0008 $31.65 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 5 80% | 0.004 $158.26 | 12500380 - 12546948 |
0.001 $39.57 | -67% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.006 $237.4 | 11635321 - 11744236 | |
1 $39,565.98 | +100% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 4 $158,263.92 | 10695044 - 12623030 | |
0.1697 $6,713.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 5 100% | 0.8485 $33,569.76 | 3530138 - 3696012 | |
0.69 $27,300.53 | -83% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 2.07 $81,901.58 | 55474 - 57320 | |
72 BitBros | 0.11 $4,352.26 | +5689% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 0.33 $13,056.77 | 35351430 - 35351560 |
0.1 $3,956.6 | -90% | 0 $0 | +0% | 0 | 0 $0 | 5 / 5 100% | 0.5 $19,782.99 | 11417414 - 13305970 | |
0.1 $3,956.6 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 5 20% | 0.5 $19,782.99 | 9719148 - 9719217 | |
75 Aedes | 0.008 $316.53 | -96% | 0 $0 | +0% | 0 | 0 $0 | 1 / 4 25% | 0.032 $1,266.11 | 14176438 - 19445940 |
0.1 $3,956.6 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 7 100% | 0.7 $27,696.19 | 34770725 - 35386157 | |
0.1 $3,956.6 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.6 $23,739.59 | 234284 - 985691 | |
0.0015 $59.35 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.009 $356.09 | 13862588 - 14343625 | |
1 $39,565.98 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 6 $237,395.88 | 958453 - 958462 | |
100 $3,956,598 | +99900% | 0 $0 | +0% | 0 | 0 $0 | 1 / 6 17% | 600 $23,739,588 | 146939 - 150731 | |
1 $39,565.98 | +567% | 0 $0 | +0% | 0 | 0 $0 | 2 / 4 50% | 4 $158,263.92 | 39017 - 64776 | |
0.0016 $63.31 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.0096 $379.83 | 22547364 - 24432810 | |
0.005 $197.83 | -100% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.02 $791.32 | 13982867 - 18891251 | |
5 $197,829.9 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 2 100% | 10 $395,659.8 | 44581 - 55740 | |
0.02 $791.32 | -50% | 0 $0 | +0% | 0 | 0 $0 | 2 / 4 50% | 0.08 $3,165.28 | 13937485 - 13946608 | |
0.15 $5,934.9 | -25% | 0 $0 | +0% | 0 | 0 $0 | 8 / 8 100% | 1.2 $47,479.18 | 175216 - 205403 | |
87 WTFdarqz | 0.15 $5,934.9 | -78% | 0 $0 | +0% | 0 | 0 $0 | 6 / 6 100% | 0.9 $35,609.38 | 106449 - 118783 |
0.003 $118.7 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1 100% | 0.003 $118.7 | 13017065 - 13017065 | |
0.04 $1,582.64 | +33% | 0 $0 | +0% | 0 | 0 $0 | 3 / 4 75% | 0.16 $6,330.56 | 14426505 - 14461874 | |
0.0005 $19.78 | -95% | 0 $0 | +0% | 0 | 0 $0 | 6 / 7 86% | 0.0035 $138.48 | 34963643 - 35039649 | |
0.07 $2,769.62 | +3233% | 0 $0 | +0% | 0 | 0 $0 | 5 / 7 71% | 0.49 $19,387.33 | 636586 - 636720 | |
0.0035 $138.48 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.014 $553.92 | 12763398 - 12766916 | |
0.012 $474.79 | -88% | 0 $0 | +0% | 0 | 0 $0 | 6 / 7 86% | 0.084 $3,323.54 | 12100970 - 13206653 | |
0.002 $79.13 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.008 $316.53 | 11636695 - 11639189 | |
1 $39,565.98 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 7 43% | 7 $276,961.86 | 35404129 - 36375541 | |
1 $39,565.98 | +99900% | 0 $0 | +0% | 0 | 0 $0 | 1 / 4 25% | 4 $158,263.92 | 14462101 - 14462111 | |
0.11 $4,352.26 | +0% | 0 $0 | +0% | 0 | 0 $0 | 7 / 7 100% | 0.77 $30,465.8 | 13112922 - 13122058 | |
0.1 $3,956.6 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 7 14% | 0.7 $27,696.19 | 655378 - 1127042 | |
0.22 $8,704.52 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 14 14% | 3.08 $121,863.22 | 6641678 - 11080912 | |
0.003 $118.7 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 0.009 $356.09 | 12839223 - 12839345 |
Totals
Volume
18,115.6519
$ 599,946,982.67
% Vol Chg
+0%
Sales #
875628
Sales Avg
0.0207
$685.16
List/Supply Ratio
178366 / 1676156
11%
Collection Name | Volume |
---|