
Price Tracking
Collection Name | Floor Price | Flr Chg | Volume | % Vol Chg | Sales # | Sales Avg | List/Supply Ratio | Market Cap | Ord Range |
---|---|---|---|---|---|---|---|---|---|
Totals | 3,262.4301 $76,972,876.29 | +0% | 174629 | 0.0187 $471.97 | 43700 / 478732 9% | ||||
0.0234 $651.76 | +134% | 0 $0 | +0% | 0 | 0 $0 | 7 / 20 35% | 0.468 $13,035.18 | 451594 - 583273 | |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 1212 0% | 121.2 $3,375,777.54 | 847465 - 944499 | |
0.008 $222.82 | -82% | 0 $0 | +0% | 0 | 0 $0 | 21 / 999 2% | 7.992 $222,601.61 | 123971 - 127257 | |
0.25 $6,963.23 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 5 100% | 1.25 $34,816.16 | 264241 - 264304 | |
0.0075 $208.9 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 111 2% | 0.8325 $23,187.58 | 327612 - 643785 | |
0.0222 $618.33 | +0% | 0 $0 | +0% | 0 | 0 $0 | 51 / 101 50% | 2.2422 $62,451.52 | 667138 - 699869 | |
0.035 $974.85 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 21 29% | 0.735 $20,471.92 | 58328 - 58398 | |
0.0178 $495.79 | -90% | 0 $0 | +0% | 0 | 0 $0 | 2 / 56 4% | 0.9968 $27,763.98 | 956730 - 963811 | |
0.012 $334.24 | +60% | 0 $0 | +0% | 0 | 0 $0 | 17 / 26 65% | 0.312 $8,690.12 | 182161 - 182952 | |
10.2775 $286,258.48 | +106% | 0 $0 | +0% | 0 | 0 $0 | 2 / 100 2% | 1,027.7492 $28,625,847.89 | 71 - 247 | |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 101 2% | 10.1 $281,314.8 | 13895 - 36468 | |
0.1 $2,785.29 | +0% | 0 $0 | +0% | 0 | 0 $0 | 24 / 25 96% | 2.5 $69,632.27 | 261567 - 296155 | |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 32 / 32 100% | 3.2 $89,129.44 | 281734 - 281765 | |
0.05 $1,392.65 | +150% | 0 $0 | +0% | 0 | 0 $0 | 1 / 35 3% | 1.75 $48,742.66 | 363690 - 676989 | |
2.1 $58,491.2 | -48% | 0 $0 | +0% | 0 | 0 $0 | 2 / 13 15% | 27.3 $760,385.54 | 452 - 162783 | |
1 $27,852.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 2 100% | 2 $55,705.9 | 1061369 - 1061370 | |
3.0832 $85,877.54 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 7 14% | 21.5827 $601,142.8 | 37496 - 38216 | |
0.005 $139.27 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 62 3% | 0.31 $8,634.43 | 499986 - 500055 | |
19 Meeems | 0.2 $5,570.59 | +0% | 0 $0 | +0% | 0 | 0 $0 | 29 / 31 94% | 6.2 $172,688.16 | 620164 - 897933 |
20 Legends | 0.1 $2,785.29 | +0% | 0 $0 | +0% | 0 | 0 $0 | 6 / 30 20% | 3 $83,558.81 | 314177 - 322304 |
0.0069 $192.19 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 6 83% | 0.0414 $1,153.15 | 327858 - 929872 | |
0.05 $1,392.65 | +0% | 0 $0 | +0% | 0 | 0 $0 | 21 / 22 95% | 1.1 $30,638.25 | 146517 - 150528 | |
0.0035 $97.49 | +250% | 0 $0 | +0% | 0 | 0 $0 | 10 / 10 100% | 0.035 $974.85 | 493863 - 1083407 | |
0.05 $1,392.65 | +317% | 0 $0 | +0% | 0 | 0 $0 | 3 / 420 1% | 21 $584,911.95 | 1077921 - 1079462 | |
0.01 $278.53 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 100 5% | 1 $27,852.95 | 551309 - 601582 | |
26 MNCHRMS | 0.001 $27.85 | -86% | 0 $0 | +0% | 0 | 0 $0 | 3 / 403 1% | 0.403 $11,224.74 | 1114751 - 2024484 |
1 $27,852.95 | -50% | 0 $0 | +0% | 0 | 0 $0 | 7 / 22 32% | 22 $612,764.9 | 615046 - 620119 | |
0.0025 $70.9 | -100% | 0 $0 | +0% | 0 | 0 $0 | 88 / 100 88% | 0.2546 $7,090.05 | 1160596 - 1160852 | |
0.005 $139.27 | +150% | 0 $0 | +0% | 0 | 0 $0 | 3 / 3 100% | 0.015 $417.81 | 174350 - 174353 | |
0.084 $2,339.65 | -58% | 0 $0 | +0% | 0 | 0 $0 | 3 / 20 15% | 1.68 $46,792.96 | 63058 - 63121 | |
0.15 $4,177.94 | -70% | 0 $0 | +0% | 0 | 0 $0 | 10 / 97 10% | 14.55 $405,260.42 | 172098 - 602606 | |
0.112 $3,119.53 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 50 8% | 5.6 $155,976.46 | 414778 - 419753 | |
0.0156 $435.34 | -84% | 0 $0 | +0% | 0 | 0 $0 | 2 / 29 7% | 0.4533 $12,624.91 | 594882 - 637625 | |
0.03 $835.59 | +1567% | 0 $0 | +0% | 0 | 0 $0 | 17 / 48 35% | 1.44 $40,108.25 | 602821 - 602901 | |
0.0103 $286.26 | +900% | 0 $0 | +0% | 0 | 0 $0 | 6 / 11 55% | 0.1131 $3,148.84 | 128164 - 329443 | |
0.0124 $345.38 | -1% | 0 $0 | +0% | 0 | 0 $0 | 7 / 12 58% | 0.1488 $4,144.52 | 174509 - 175420 | |
0.0022 $61.83 | +0% | 0 $0 | +0% | 0 | 0 $0 | 42 / 42 100% | 0.0932 $2,597.01 | 1176568 - 1185421 | |
0.015 $417.79 | +733% | 0 $0 | +0% | 0 | 0 $0 | 7 / 12 58% | 0.18 $5,013.53 | 808204 - 815868 | |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 14 / 100 14% | 10 $278,529.5 | 311994 - 601538 | |
40 Blitkin | 0.01 $278.53 | -99% | 0 $0 | +0% | 0 | 0 $0 | 28 / 100 28% | 1 $27,852.95 | 145641 - 234089 |
0.002 $55.71 | -69% | 0 $0 | +0% | 0 | 0 $0 | 1 / 6 17% | 0.012 $334.25 | 619469 - 633997 | |
0.1028 $2,862.58 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 2 50% | 0.2055 $5,725.17 | 66176 - 74285 | |
43 ordfish | 0.015 $417.8 | -85% | 0 $0 | +0% | 0 | 0 $0 | 1 / 56 2% | 0.84 $23,396.56 | 3632114 - 5527312 |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 12 / 45 27% | 4.5 $125,338.28 | 3860 - 122459 | |
0.05 $1,392.65 | -93% | 0 $0 | +0% | 0 | 0 $0 | 1 / 512 0% | 25.6 $713,035.52 | 45585 - 47921 | |
0.01 $278.53 | +0% | 0 $0 | +0% | 0 | 0 $0 | 8 / 10 80% | 0.1 $2,785.33 | 354902 - 1082087 | |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 45 11% | 4.5 $125,338.28 | 507299 - 902390 | |
10 $278,529.5 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 9 33% | 90 $2,506,765.5 | 172279 - 172553 | |
0.152 $4,233.65 | +17% | 0 $0 | +0% | 0 | 0 $0 | 4 / 4 100% | 0.608 $16,934.59 | 8992 - 8996 | |
0.0025 $69.63 | +0% | 0 $0 | +0% | 0 | 0 $0 | 5 / 5 100% | 0.0125 $348.15 | 1156427 - 1156431 | |
1 $27,852.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 16 6% | 16 $445,647.2 | 161823 - 993722 | |
0.05 $1,392.64 | +0% | 0 $0 | +0% | 0 | 0 $0 | 21 / 21 100% | 1.05 $29,245.54 | 60972 - 61259 | |
53 Scrips | 0.269 $7,492.44 | +9% | 0 $0 | +0% | 0 | 0 $0 | 4 / 155 3% | 41.695 $1,161,328.4 | 4573 - 13212 |
0.004 $111.41 | +100% | 0 $0 | +0% | 0 | 0 $0 | 7 / 7 100% | 0.028 $779.89 | 287395 - 923968 | |
9.69 $269,895.09 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 16 6% | 155.04 $4,318,321.42 | 12136 - 419696 | |
0.04 $1,114.12 | +0% | 0 $0 | +0% | 0 | 0 $0 | 12 / 23 52% | 0.92 $25,624.71 | 89713 - 398179 | |
57 Pokesats | 0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 21 5% | 2.1 $58,491.2 | 12904 - 174058 |
0.0038 $105.84 | -98% | 0 $0 | +0% | 0 | 0 $0 | 8 / 1001 1% | 3.8038 $105,947.05 | 292968 - 523614 | |
0.01 $278.53 | +0% | 0 $0 | +0% | 0 | 0 $0 | 84 / 150 56% | 1.5 $41,778.84 | 440457 - 657351 | |
1 $27,852.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 109 / 109 100% | 109 $3,035,971.55 | 74280 - 75313 | |
0.25 $6,963.23 | +4900% | 0 $0 | +0% | 0 | 0 $0 | 5 / 31 16% | 7.75 $215,860.19 | 258378 - 656865 | |
0.4207 $11,717.46 | -81% | 0 $0 | +0% | 0 | 0 $0 | 6 / 100 6% | 42.069 $1,171,745.75 | 925394 - 2210438 | |
0.0125 $348.16 | +0% | 0 $0 | +0% | 0 | 0 $0 | 65 / 69 94% | 0.8625 $24,022.77 | 143285 - 147775 | |
0.05 $1,392.64 | -75% | 0 $0 | +0% | 0 | 0 $0 | 8 / 55 15% | 2.75 $76,595.31 | 50614 - 60960 | |
65 1 BTC FP | 0.0174 $485.01 | -85% | 0 $0 | +0% | 0 | 0 $0 | 58 / 500 12% | 8.7067 $242,507.42 | 161582 - 163387 |
0.15 $4,177.94 | +173% | 0 $0 | +0% | 0 | 0 $0 | 1 / 10 10% | 1.5 $41,779.43 | 161230 - 161239 | |
0.01 $278.53 | -90% | 0 $0 | +0% | 0 | 0 $0 | 13 / 31 42% | 0.31 $8,634.37 | 195328 - 570906 | |
0.1 $2,785.29 | -80% | 0 $0 | +0% | 0 | 0 $0 | 57 / 57 100% | 5.7 $158,761.56 | 286964 - 296199 | |
0.02 $557.06 | -99% | 0 $0 | +0% | 0 | 0 $0 | 3 / 204 1% | 4.08 $113,640.04 | 53820 - 144476 | |
0.035 $974.85 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 72 1% | 2.52 $70,189.05 | 65996 - 67035 | |
0.035 $974.85 | +0% | 0 $0 | +0% | 0 | 0 $0 | 10 / 50 20% | 1.75 $48,742.66 | 58901 - 69190 | |
0.0025 $69.63 | +0% | 0 $0 | +0% | 0 | 0 $0 | 100 / 100 100% | 0.25 $6,963.24 | 398133 - 399544 | |
0.05 $1,392.64 | +0% | 0 $0 | +0% | 0 | 0 $0 | 19 / 100 19% | 5 $139,264.17 | 155431 - 192414 | |
0.025 $696.32 | -77% | 0 $0 | +0% | 0 | 0 $0 | 11 / 800 1% | 20 $557,059.89 | 10004 - 122959 | |
0.01 $278.53 | -50% | 0 $0 | +0% | 0 | 0 $0 | 6 / 16 38% | 0.16 $4,456.49 | 131306 - 343694 | |
1.0277 $28,625.85 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 10 10% | 10.2775 $286,258.48 | 98198 - 100819 | |
0.004 $111.41 | -87% | 0 $0 | +0% | 0 | 0 $0 | 13 / 150 9% | 0.6 $16,711.6 | 141839 - 160195 | |
1 $27,852.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 42 10% | 42 $1,169,823.9 | 143472 - 143527 | |
0.22 $6,127.65 | -45% | 0 $0 | +0% | 0 | 0 $0 | 2 / 104 2% | 22.88 $637,275.5 | 7011 - 9242 | |
0.0058 $161.55 | -3% | 0 $0 | +0% | 0 | 0 $0 | 6 / 100 6% | 0.58 $16,154.99 | 363317 - 430635 | |
0.07 $1,949.71 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 111 4% | 7.77 $216,417.89 | 203936 - 297048 | |
1 $27,852.95 | +0% | 0 $0 | +0% | 0 | 0 $0 | 4 / 10 40% | 10 $278,529.5 | 139703 - 157604 | |
0.003 $83.56 | -90% | 0 $0 | +0% | 0 | 0 $0 | 7 / 123 6% | 0.369 $10,277.74 | 423389 - 447957 | |
0.1 $2,785.3 | +0% | 0 $0 | +0% | 0 | 0 $0 | 2 / 2 100% | 0.2 $5,570.59 | 980084 - 1006131 | |
0.14 $3,899.41 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 13 8% | 1.82 $50,692.37 | 440367 - 442735 | |
0.005 $139.26 | +0% | 0 $0 | +0% | 0 | 0 $0 | 3 / 10 30% | 0.05 $1,392.62 | 1156461 - 1157035 | |
2.5 $69,632.38 | +2678% | 0 $0 | +0% | 0 | 0 $0 | 1 / 7 14% | 17.5 $487,426.63 | 294195 - 321302 | |
2.65 $73,810.32 | -62% | 0 $0 | +0% | 0 | 0 $0 | 2 / 6 33% | 15.9 $442,861.91 | 111 - 117 | |
0.03 $835.58 | +0% | 0 $0 | +0% | 0 | 0 $0 | 22 / 27 81% | 0.81 $22,560.76 | 157184 - 157421 | |
0.069 $1,921.86 | -14% | 0 $0 | +0% | 0 | 0 $0 | 12 / 51 24% | 3.519 $98,014.76 | 17721 - 653891 | |
100 $2,785,295 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 175 1% | 17,500 $487,426,625 | 214708 - 215148 | |
0.05 $1,392.65 | +0% | 0 $0 | +0% | 0 | 0 $0 | 1 / 130 1% | 6.5 $181,044.57 | 1068776 - 1307962 | |
0.1 $2,785.3 | +285% | 0 $0 | +0% | 0 | 0 $0 | 5 / 23 22% | 2.3 $64,061.79 | 203420 - 648862 | |
0.025 $696.05 | -31% | 0 $0 | +0% | 0 | 0 $0 | 2 / 65 3% | 1.6244 $45,243.19 | 10899 - 354022 | |
0.02 $557.06 | -20% | 0 $0 | +0% | 0 | 0 $0 | 2 / 108 2% | 2.16 $60,162.37 | 64438 - 83519 | |
0.055 $1,531.91 | -95% | 0 $0 | +0% | 0 | 0 $0 | 2 / 21 10% | 1.155 $32,170.06 | 594645 - 595717 | |
0.0027 $75.88 | -100% | 0 $0 | +0% | 0 | 0 $0 | 8 / 25 32% | 0.0681 $1,897.06 | 61953 - 546393 | |
0.1 $2,785.3 | -80% | 0 $0 | +0% | 0 | 0 $0 | 4 / 30 13% | 3 $83,558.85 | 169758 - 185565 | |
0.45 $12,533.83 | -56% | 0 $0 | +0% | 0 | 0 $0 | 2 / 12 17% | 5.4 $150,405.93 | 28 - 1324 | |
0.25 $6,963.24 | -95% | 0 $0 | +0% | 0 | 0 $0 | 3 / 100 3% | 25 $696,323.97 | 244538 - 244983 |
Totals
Volume
3,262.4301
$ 76,972,876.29
% Vol Chg
+0%
Sales #
174629
Sales Avg
0.0187
$471.97
List/Supply Ratio
43700 / 478732
9%
Collection Name | Volume |
---|