
Price Tracking
Collection Name | Floor Price | Flr Chg | Volume | % Vol Chg | Sales # | Sales Avg | List/Supply Ratio | Market Cap | Ord Range |
---|---|---|---|---|---|---|---|---|---|
Totals | 3,260.762 $76,925,760.59 | +0% | 174337 | 0.0187 $472.53 | 43736 / 478732 9% | ||||
0.0685 $1,888.17 | +16% | 662.4346 $7,708,866.88 | +0% | 9280 | 0.0714 $1,809.17 | 793 / 10000 8% | 685.032 $18,881,680.87 | 89 - 34399 | |
0.111 $3,059.52 | +3481% | 395.1382 $10,701,785.04 | +0% | 9276 | 0.0426 $1,153.71 | 1011 / 10000 10% | 1,110.0009 $30,595,187.91 | 381224 - 412389 | |
0.165 $4,547.93 | +136% | 140.9492 $3,170,086.15 | +0% | 1205 | 0.117 $3,170.09 | 380 / 1563 24% | 257.8948 $7,108,408.87 | 170111 - 171690 | |
0.016 $441.01 | +113% | 123.1058 $3,470,302.06 | +0% | 6276 | 0.0196 $552.95 | 528 / 10000 5% | 160 $4,410,113.6 | 8962 - 586263 | |
1.08 $29,768.27 | +44% | 107.8109 $3,002,755.99 | +0% | 114 | 0.9457 $26,339.96 | 67 / 535 13% | 577.8 $15,926,022.74 | 77236 - 77770 | |
1.6656 $45,908.4 | -24% | 74.2725 $2,064,348.11 | +0% | 37 | 2.0074 $55,793.19 | 30 / 301 10% | 501.336 $13,818,428.57 | 442180 - 453279 | |
0.0157 $432.1 | -98% | 72.8544 $1,979,957.42 | +0% | 9556 | 0.0076 $207.2 | 1031 / 10004 10% | 156.8303 $4,322,746.69 | 383632 - 641330 | |
0.022 $606.39 | +12122% | 66.7275 $1,799,772.67 | +0% | 2128 | 0.0314 $845.76 | 430 / 3354 13% | 73.7885 $2,033,848.01 | 354054 - 419899 | |
0.013 $358.32 | +63% | 37.4575 $1,028,770.5 | +0% | 1870 | 0.02 $550.14 | 377 / 2604 14% | 33.852 $933,069.78 | 333888 - 522075 | |
0.0002 $5.51 | -82% | 35.4361 $954,978.28 | +0% | 7458 | 0.0048 $128.05 | 1833 / 9857 19% | 1.9714 $54,338.11 | 6852403 - 9177566 | |
11 Pingoos | 0.0515 $1,419.51 | +692% | 25.622 $689,231.18 | +0% | 1733 | 0.0148 $397.71 | 195 / 1250 16% | 64.375 $1,774,381.64 | 352688 - 430964 |
0.117 $3,224.9 | +67% | 25.6144 $665,008.33 | +0% | 439 | 0.0583 $1,557.4 | 113 / 1337 8% | 156.429 $4,311,685.38 | 139898 - 142119 | |
0.0031 $85.45 | -5% | 24.5626 $663,374.45 | +0% | 3334 | 0.0074 $198.97 | 999 / 4375 23% | 13.5625 $373,826.04 | 7066715 - 8677083 | |
0.26 $7,166.44 | +194% | 23.5574 $614,516.32 | +0% | 214 | 0.1101 $3,376.46 | 87 / 777 11% | 202.0201 $5,568,322.47 | 38347 - 81532 | |
0.0061 $169.39 | +494% | 20.9748 $568,461.73 | +0% | 3912 | 0.0054 $145.31 | 731 / 10000 7% | 61.4534 $1,693,852.97 | 468990 - 481164 | |
0.003 $82.69 | +50% | 19.9579 $541,577.69 | +0% | 5809 | 0.0034 $93.23 | 1256 / 10000 13% | 30 $826,896.3 | 194450 - 594492 | |
0.162 $4,465.24 | +35% | 19.2868 $519,738.67 | +0% | 152 | 0.1269 $3,441.98 | 42 / 512 8% | 82.944 $2,286,202.89 | 58735 - 60326 | |
0.006 $165.38 | -39% | 18.8125 $499,942.61 | +0% | 2016 | 0.0093 $247.99 | 860 / 10000 9% | 60 $1,653,792.6 | 219219 - 328418 | |
0.365 $10,060.57 | +2507% | 17.7612 $490,959.26 | +0% | 90 | 0.1973 $5,455.1 | 27 / 138 20% | 50.37 $1,388,358.89 | 837771 - 1053534 | |
3.4 $93,714.91 | -66% | 16.97 $452,850.88 | +0% | 7 | 2.4243 $64,692.98 | 10 / 100 10% | 340 $9,371,491.4 | 407 - 642 | |
21 OrdiBots | 0.091 $2,508.25 | +1720% | 16.6729 $448,761.91 | +0% | 551 | 0.0303 $814.45 | 89 / 1033 9% | 94.003 $2,591,024.43 | 8400075 - 9012249 |
0.001 $27.56 | -67% | 16.545 $449,383.96 | +0% | 10373 | 0.0016 $43.32 | 2914 / 20000 15% | 20 $551,264.2 | 844369 - 1082482 | |
1.166 $32,138.7 | +652% | 15.7775 $448,109.74 | +0% | 68 | 0.232 $6,589.85 | 3 / 91 3% | 106.106 $2,924,621.96 | 89945 - 237754 | |
0.0073 $201.21 | +78% | 13.6086 $380,616.33 | +0% | 2784 | 0.0049 $136.72 | 579 / 3000 19% | 21.9 $603,634.3 | 918402 - 1240506 | |
0.09 $2,480.69 | +13% | 12.1646 $271,440.83 | +0% | 189 | 0.0644 $1,655.13 | 75 / 1000 8% | 90 $2,480,688.9 | 44713 - 55634 | |
0.0018 $50.44 | -9% | 11.5584 $267,443.04 | +0% | 2282 | 0.0051 $127.17 | 1344 / 10000 13% | 18.2992 $504,384.69 | 14256 - 229264 | |
0.0018 $49.61 | -48% | 11.0432 $297,423.99 | +0% | 4393 | 0.0025 $67.7 | 1375 / 7918 17% | 14.2523 $392,839.71 | 8245591 - 8793034 | |
0.034 $937.15 | +70% | 10.0931 $276,003.15 | +0% | 504 | 0.02 $547.63 | 128 / 777 16% | 26.418 $728,164.88 | 353182 - 671978 | |
0.0697 $1,920.88 | +1% | 10.0116 $282,006.83 | +0% | 154 | 0.065 $1,831.21 | 73 / 659 11% | 45.9257 $1,265,859.99 | 416645 - 989972 | |
0.013 $358.32 | +46% | 9.9995 $275,365.97 | +0% | 288 | 0.0347 $956.13 | 113 / 522 22% | 6.786 $187,043.94 | 599672 - 602380 | |
31 BIT APES | 0.007 $192.94 | -99% | 9.9957 $286,276.27 | +0% | 893 | 0.0112 $320.58 | 10 / 4269 0% | 29.883 $823,671.4 | 14137 - 1149122 |
0.003 $82.69 | +50% | 9.2071 $226,597.11 | +0% | 2576 | 0.0036 $89.14 | 608 / 3404 18% | 10.212 $281,475.5 | 180273 - 352484 | |
0.0023 $63.4 | +207% | 9.1868 $255,009.23 | +0% | 5840 | 0.0016 $43.67 | 1872 / 17400 11% | 40.02 $1,103,079.66 | 941067 - 1037037 | |
2.22 $61,190.33 | -72% | 9.13 $252,526.26 | +0% | 6 | 1.5217 $42,087.71 | 7 / 69 10% | 153.18 $4,222,132.51 | 2115 - 2189 | |
0.0035 $96.47 | -70% | 8.9051 $239,574.1 | +0% | 886 | 0.0101 $270.4 | 349 / 1539 23% | 5.3866 $148,470.93 | 2176259 - 6995158 | |
0.025 $689.08 | +346% | 8.5522 $216,004.42 | +0% | 579 | 0.0148 $387.8 | 141 / 2913 5% | 72.825 $2,007,290.77 | 2439 - 212385 | |
0.53 $14,608.5 | +78% | 8.2974 $215,379.18 | +0% | 41 | 0.2024 $5,522.54 | 15 / 100 15% | 53 $1,460,850.13 | 5563 - 5690 | |
1.33 $36,659.07 | -29% | 7.88 $220,699.9 | +0% | 10 | 0.788 $22,069.99 | 15 / 69 22% | 91.77 $2,529,475.9 | 463 - 1103 | |
0.005 $137.82 | +625% | 7.8342 $220,018.15 | +0% | 3362 | 0.0023 $65.44 | 317 / 1563 20% | 7.815 $215,406.49 | 673408 - 687165 | |
0.141 $3,886.42 | -38% | 7.308 $177,010.04 | +0% | 48 | 0.1523 $3,848.04 | 27 / 500 5% | 70.5001 $1,943,208.51 | 1317 - 3042 | |
0.33 $9,095.86 | -11% | 7.231 $179,337.88 | +0% | 37 | 0.1954 $5,434.48 | 14 / 100 14% | 33 $909,585.93 | 5119 - 6033 | |
0.0034 $93.71 | +143% | 6.9377 $187,531.09 | +0% | 1339 | 0.0052 $140.05 | 362 / 1953 19% | 6.6398 $183,015 | 1122490 - 1160415 | |
0.3 $8,268.96 | -40% | 6.6263 $121,041.72 | +0% | 20 | 0.3313 $8,645.84 | 22 / 69 32% | 20.7 $570,558.45 | 2503 - 3756 | |
44 OrdBirds | 0.0009 $24.81 | -53% | 6.2867 $169,998.04 | +0% | 765 | 0.0082 $222.22 | 348 / 1434 24% | 1.2906 $35,573.08 | 6157399 - 7789671 |
0.227 $6,256.85 | -34% | 6.1732 $119,893.22 | +0% | 21 | 0.294 $7,493.33 | 19 / 200 10% | 45.4 $1,251,369.73 | 1413 - 1955 | |
0.0031 $86.55 | +203% | 6.0815 $164,013.72 | +0% | 1285 | 0.0047 $127.64 | 487 / 5120 10% | 16.0768 $443,128.21 | 96638 - 350431 | |
0.262 $7,221.56 | -24% | 5.3396 $113,466.05 | +0% | 24 | 0.2225 $5,403.15 | 13 / 111 12% | 29.082 $801,593.09 | 4819 - 4929 | |
0.053 $1,460.85 | +18% | 5.2961 $146,339.94 | +0% | 105 | 0.0504 $1,393.71 | 44 / 222 20% | 11.766 $324,308.73 | 333370 - 426295 | |
0.224 $6,174.16 | -68% | 5.2947 $114,383.43 | +0% | 24 | 0.2206 $5,446.83 | 12 / 100 12% | 22.4 $617,416.04 | 646 - 5943 | |
0.48 $13,230.34 | -52% | 5.2147 $134,337.29 | +0% | 14 | 0.3725 $10,333.64 | 17 / 100 17% | 48 $1,323,034.08 | 2725 - 3646 | |
0.2 $5,512.64 | -56% | 4.875 $131,663.95 | +0% | 47 | 0.1037 $2,801.36 | 8 / 50 16% | 10 $275,632.1 | 526479 - 541266 | |
0.45 $12,403.44 | +0% | 4.643 $117,121.26 | +0% | 15 | 0.3095 $8,365.8 | 13 / 100 13% | 45 $1,240,344.45 | 1553 - 2262 | |
53 BTC Land | 0.0009 $26.07 | -17% | 4.5 $124,456.46 | +0% | 2196 | 0.002 $56.67 | 737 / 19999 4% | 18.9177 $521,431.27 | 573232 - 634275 |
0.2 $5,512.64 | -98% | 4.388 $131,821.42 | +0% | 12 | 0.3657 $10,985.12 | 14 / 23 61% | 4.6 $126,790.77 | 52313 - 142710 | |
0.0168 $461.95 | +35% | 4.1097 $79,484.29 | +0% | 331 | 0.0124 $306.89 | 79 / 1111 7% | 18.6202 $513,231.38 | 61951 - 80947 | |
0.059 $1,626.23 | -41% | 3.951 $106,098.42 | +0% | 43 | 0.0919 $2,467.41 | 147 / 3300 4% | 194.7 $5,366,556.99 | 8136972 - 8359651 | |
0.039 $1,074.97 | -65% | 3.8624 $93,949.72 | +0% | 40 | 0.0966 $2,348.74 | 43 / 210 20% | 8.19 $225,742.69 | 42945 - 366913 | |
0.225 $6,201.72 | +73% | 3.636 $78,421.39 | +0% | 23 | 0.1581 $3,921.07 | 15 / 97 15% | 21.825 $601,567.06 | 6367 - 9808 | |
0.0026 $71.66 | -100% | 3.4397 $95,663.56 | +0% | 253 | 0.0136 $378.12 | 283 / 732 39% | 1.9032 $52,458.3 | 320840 - 804189 | |
0.033 $909.59 | -84% | 3.4066 $92,146.76 | +0% | 102 | 0.0334 $903.4 | 46 / 256 18% | 8.448 $232,854 | 504821 - 513863 | |
0.025 $689.08 | +39% | 3.384 $81,104.64 | +0% | 184 | 0.0184 $544.33 | 46 / 400 12% | 10 $275,632.1 | 1564 - 99817 | |
0.48 $13,230.34 | +7% | 3.1912 $59,078.34 | +0% | 16 | 0.1994 $5,370.76 | 11 / 1000 1% | 480 $13,230,340.8 | 26 - 4702 | |
0.34 $9,371.49 | -32% | 3.189 $51,977.73 | +0% | 9 | 0.3543 $8,662.95 | 16 / 100 16% | 34 $937,149.14 | 5720 - 5872 | |
0.0024 $66.15 | +20% | 3.182 $86,274.56 | +0% | 852 | 0.0037 $101.26 | 237 / 999 24% | 2.3975 $66,081.97 | 316887 - 443391 | |
0.0205 $565.04 | +242% | 3.1775 $87,899.36 | +0% | 224 | 0.0142 $392.41 | 78 / 1000 8% | 20.4998 $565,041.39 | 261548 - 297110 | |
0.0596 $1,641.98 | +235% | 3.1369 $86,286.55 | +0% | 120 | 0.0261 $719.05 | 57 / 779 7% | 46.4063 $1,279,105.94 | 123341 - 325554 | |
0.235 $6,477.35 | -48% | 3.1043 $81,469.01 | +0% | 16 | 0.194 $5,091.81 | 20 / 100 20% | 23.5 $647,735.44 | 4718 - 7093 | |
0.03 $826.9 | +25% | 3.0404 $66,428.18 | +0% | 109 | 0.0279 $800.34 | 103 / 340 30% | 10.2 $281,144.74 | 40369 - 98345 | |
0.0078 $214.44 | -22% | 3.0299 $81,709.21 | +0% | 159 | 0.0191 $513.89 | 113 / 333 34% | 2.5907 $71,409.11 | 809434 - 814450 | |
0.9 $24,806.89 | +6% | 2.96 $77,013.88 | +0% | 4 | 0.74 $19,253.47 | 10 / 55 18% | 49.5 $1,364,378.9 | 626 - 950 | |
0.888 $24,476.13 | +154% | 2.9373 $79,733.87 | +0% | 8 | 0.3672 $9,966.73 | 7 / 50 14% | 44.4 $1,223,806.52 | 2874 - 4280 | |
0.0269 $741.45 | +671% | 2.9026 $79,156.64 | +0% | 127 | 0.0229 $623.28 | 92 / 250 37% | 6.725 $185,362.59 | 61905 - 64295 | |
0.887 $24,448.57 | -99% | 2.615 $70,332.72 | +0% | 5 | 0.523 $14,066.54 | 7 / 21 33% | 18.627 $513,419.91 | 2226 - 2250 | |
0.18 $4,961.38 | +0% | 2.5784 $48,837.06 | +0% | 17 | 0.1517 $4,069.76 | 13 / 100 13% | 18 $496,137.78 | 5478 - 9230 | |
0.4 $11,025.28 | +14% | 2.524 $69,824.38 | +0% | 9 | 0.2804 $7,758.26 | 11 / 101 11% | 40.4 $1,113,553.68 | 3314 - 14274 | |
0.004 $110.25 | -20% | 2.5085 $67,731.02 | +0% | 440 | 0.0057 $153.93 | 177 / 1000 18% | 4 $110,252.84 | 244025 - 419870 | |
0.228 $6,284.41 | -24% | 2.4405 $59,201.26 | +0% | 14 | 0.1743 $4,553.94 | 16 / 100 16% | 22.8 $628,441.19 | 2726 - 5099 | |
0.45 $12,403.44 | +80% | 2.3411 $63,619.37 | +0% | 9 | 0.2601 $7,068.82 | 6 / 49 12% | 22.05 $607,768.78 | 5226 - 5305 | |
0.0099 $272.88 | -23% | 2.3326 $65,908.31 | +0% | 144 | 0.0162 $457.7 | 56 / 450 12% | 4.455 $122,794.1 | 635014 - 635530 | |
0.0029 $79.93 | +1511% | 2.3311 $64,128.17 | +0% | 1046 | 0.0022 $61.31 | 180 / 1562 12% | 4.5297 $124,851.95 | 638985 - 665328 | |
0.0784 $2,160.5 | -58% | 2.2939 $18,125.44 | +0% | 17 | 0.1349 $1,812.54 | 25 / 100 25% | 7.8384 $216,050.09 | 57752 - 61317 | |
0.56 $15,435.4 | -38% | 2.293 $61,949.11 | +0% | 6 | 0.3822 $10,324.85 | 7 / 50 14% | 28 $771,769.88 | 1975 - 2405 | |
0.0002 $5.51 | -95% | 2.2665 $62,994.17 | +0% | 2112 | 0.0011 $29.83 | 958 / 49739 2% | 9.9478 $274,193.3 | 654129 - 925193 | |
0.12 $3,307.59 | -7% | 2.2201 $57,252.98 | +0% | 18 | 0.1233 $3,180.72 | 8 / 128 6% | 15.36 $423,370.91 | 9232 - 10000 | |
85 Coomcats | 0.0215 $592.61 | -10% | 2.1836 $13,385.43 | +0% | 100 | 0.0218 $371.82 | 58 / 96 60% | 2.064 $56,890.47 | 96285 - 99928 |
0.3 $8,268.96 | +100% | 2.1785 $59,081.14 | +0% | 17 | 0.1281 $3,475.36 | 7 / 50 14% | 15 $413,448.15 | 5264 - 9401 | |
87 Ord Chad | 5 $137,816.05 | +3746% | 2.1684 $31,663.88 | +0% | 16 | 0.1355 $4,523.41 | 1 / 20 5% | 100 $2,756,321 | 6058 - 7082 |
0.129 $3,555.65 | -74% | 2.165 $53,814.91 | +0% | 18 | 0.1203 $3,165.58 | 9 / 70 13% | 9.03 $248,895.79 | 3546 - 9229 | |
0.087 $2,398 | +34% | 2.131 $59,194.46 | +0% | 37 | 0.0576 $1,599.85 | 21 / 122 17% | 10.614 $292,555.91 | 10857 - 11275 | |
0.0152 $418.69 | +2070% | 2.1281 $58,248.47 | +0% | 287 | 0.0074 $202.96 | 106 / 446 24% | 6.7747 $186,733.58 | 986716 - 1101416 | |
0.1506 $4,150.61 | +174% | 2.0857 $57,594.45 | +0% | 62 | 0.0336 $928.94 | 18 / 105 17% | 15.8114 $435,814.03 | 467110 - 470978 | |
0.0084 $230.15 | +974% | 2.0594 $56,389.86 | +0% | 992 | 0.0021 $56.84 | 131 / 777 17% | 6.488 $178,828.73 | 937486 - 938269 | |
0.0009 $23.54 | -57% | 2.0436 $55,334.76 | +0% | 1318 | 0.0016 $41.98 | 560 / 5198 11% | 4.4391 $122,355.63 | 589754 - 1165202 | |
0.0025 $69.13 | +182% | 2.0231 $56,192.18 | +0% | 689 | 0.0029 $81.56 | 375 / 2961 13% | 7.4266 $204,701.82 | 1050877 - 1103388 | |
95 ordimon | 0.0115 $316.98 | -4% | 2.0078 $53,988.02 | +0% | 87 | 0.0231 $620.55 | 21 / 111 19% | 1.2765 $35,184.44 | 7363349 - 8768712 |
0.65 $17,916.09 | +0% | 1.97 $50,606.37 | +0% | 4 | 0.4925 $12,651.59 | 11 / 100 11% | 65 $1,791,608.65 | 1156 - 5535 | |
97 MEKAORDS | 0.006 $165.38 | -40% | 1.8782 $1,090.42 | +0% | 96 | 0.0196 $218.08 | 25 / 55 45% | 0.33 $9,095.86 | 223373 - 229233 |
0.0175 $482.36 | +94% | 1.8691 $50,277.44 | +0% | 72 | 0.026 $698.3 | 19 / 200 10% | 3.5 $96,471.24 | 67821 - 70374 | |
0.0026 $71.66 | -33% | 1.8414 $49,366.65 | +0% | 439 | 0.0042 $118.96 | 285 / 9999 3% | 25.9974 $716,571.8 | 81557 - 1029518 | |
100 Based Apes | 0.0679 $1,872.44 | -6% | 1.8249 $24,647.59 | +0% | 37 | 0.0493 $1,071.63 | 31 / 100 31% | 6.7932 $187,243.5 | 48529 - 63136 |
Totals
Volume
3,260.762
$ 76,925,760.59
% Vol Chg
+0%
Sales #
174337
Sales Avg
0.0187
$472.53
List/Supply Ratio
43736 / 478732
9%
Collection Name | Volume | Â Â Â Â Â Â |
---|